2015-06-29

H / A Share Discount List for 2015-06-30



Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
YiZheng 1033 3.68 SS 600871 12.82 77%
Zhejiang Shibao 1057 15.50 SZ 002703 52.01 76%
Luoyang Glass 1108 6.25 SS 600876 20.14 75%
CSCL 2866 2.97 SS 601866 9.05 74%
Shanghai Petrochemical 0338 4.05 SS 600688 11.91 73%
Shandong Molong 0568 4.33 SZ 002490 11.24 69%
China COSCO 1919 4.82 SS 601919 11.95 68%
Chongqing Iron & Steel Co. 1053 2.12 SS 601005 5.24 68%
Electromechanical share capital 0187 5.40 SS 600860 13.29 67%
Coal Energy 1898 4.61 SS 601898 11.09 67%
Northeast Electric 0042 2.77 SZ 000585 6.64 67%
Aluminum Corporation of China 2600 3.86 SS 601600 9.14 66%
FIRST TRACTOR 0038 5.92 SS 601038 13.92 66%
Nanjing Panda Electronics Co. 0553 8.82 SS 600775 19.84 64%
Shanghai Electric 2727 6.20 SS 601727 13.90 64%
Oilfield Services 2883 12.52 SS 601808 27.10 63%
Guangzhou Automobile Group 2238 6.88 SS 601238 14.70 63%
CMOC 3993 5.56 SS 603993 11.71 62%
China Shipping Development Co. 1138 5.75 SS 600026 12.11 62%
Yanzhou Coal 1171 6.16 SS 600188 12.81 62%
Beijing Northstar 0588 3.58 SS 601588 7.30 61%
China Metallurgical 1618 3.29 SS 601618 6.70 61%
Tianjin Capital Environmental Protection 1065 6.03 SS 600874 11.97 60%
China Eastern Airlines 0670 6.15 SS 600115 12.18 60%
Zhengzhou Coal Mining Machinery 0564 5.20 SS 601717 10.26 59%
Jingwei Textile 0350 9.91 SZ 000666 19.54 59%
Dalian Port 2880 3.42 SS 601880 6.72 59%
Shandong Xinhua Pharmaceutical 0719 5.98 SZ 000756 11.69 59%
Sichuan Expressway 0107 3.34 SS 601107 6.40 58%
Maanshan Iron & Steel 0323 2.64 SS 600808 5.00 58%
Chenming Paper 1812 4.50 SZ 000488 8.50 58%
Guangzhou Shipyard International 0317 27.70 SS 600685 51.31 57%
Guangzhou-Shenzhen Railway shares 0525 4.27 SS 601333 7.80 56%
Datang Power Generation 0991 4.15 SS 601991 7.57 56%
Zijin Mining 2899 2.62 SS 601899 4.75 56%
Air China 0753 8.76 SS 601111 15.36 54%
China Southern Airlines shares 1055 8.47 SS 600029 14.36 53%
Hisense Kelon 0921 6.66 SZ 000921 11.15 52%
CIMC 2039 20.75 SZ 000039 33.17 50%
Jiangxi Copper shares 0358 12.94 SS 600362 20.12 49%
China Railway 0390 8.10 SS 601390 12.50 48%
Anhui Highway 0995 7.77 SS 600012 11.80 47%
China Communications Construction 1800 11.48 SS 601800 17.31 47%
Zoomlion 1157 5.08 SZ 000157 7.58 46%
CRRC 1766 11.24 SS 601766 16.69 46%
BBMG 2009 7.62 SS 601992 10.90 44%
Huadian Power International Shares 1071 8.55 SS 600027 11.34 40%
Dongfang Electric 1072 14.50 SS 600875 19.23 40%
NCI 1336 44.20 SS 601336 56.97 38%
Angang Steel 0347 5.32 SZ 000898 6.85 38%
Shenzhen Expressway 0548 6.11 SS 600548 7.77 37%
Huaneng Power 0902 10.64 SS 600011 13.53 37%
China Petroleum shares 0857 8.68 SS 601857 10.95 37%
Livzon Pharma 1513 51.45 SZ 000513 64.52 36%
Dongjiang Envrionmental 0895 16.08 SZ 002672 19.78 35%
China Railway Construction 1186 11.72 SS 601186 14.21 34%
CITIC Bank 0998 6.06 SS 601998 7.26 33%
Baiyun Mountain 0874 27.00 SS 600332 31.70 32%
Goldwind 2208 15.20 SZ 002202 17.70 31%
China Shenhua 1088 17.30 SS 601088 19.80 30%
Weichai Power 2338 25.25 SZ 000338 28.86 30%
BYD 1211 44.10 SZ 002594 50.21 30%
Great Wall Motor 2333 38.00 SS 601633 42.77 29%
China Everbright Bank 6818 4.52 SS 601818 5.05 28%
ZTE 0763 19.50 SZ 000063 21.65 28%
GF Securities 1776 19.30 SZ 000776 21.00 26%
China Petroleum & Chemical Corporation 0386 6.53 SS 600028 6.75 23%
Shanghai Pharmaceutical 2607 20.25 SS 601607 20.73 22%
Haitong Securities 6837 19.66 SS 600837 19.82 21%
Bank of Communications 3328 7.76 SS 601328 7.49 17%
Minsheng Bank 1988 9.84 SS 600016 9.41 16%
China Construction Bank 0939 6.93 SS 601939 6.62 16%
Tsingtao Brewery 0168 46.80 SS 600600 44.23 15%
Fosun 2196 27.85 SS 600196 26.31 15%
Jiangsu Expressway 0177 9.70 SS 600377 9.15 15%
Bank of China 3988 4.92 SS 601988 4.56 14%
CITIC Securities 6030 26.80 SS 600030 24.60 13%
China Life Insurance 2628 32.65 SS 601628 28.96 10%
Agricultural Bank of China 1288 4.10 SS 601288 3.54 7%
ICBC 1398 6.10 SS 601398 5.07 4%
China Merchants Bank 3968 21.60 SS 600036 17.43 1%
China Pacific Insurance 2601 35.85 SS 601601 28.19 -2%
Anhui Conch 0914 26.30 SS 600585 19.75 -7%
Vanke 2202 18.24 SZ 000002 13.69 -7%
China Ping An 2318 102.50 SS 601318 76.52 -7%
Fuyao Glass 3606 19.02 SS 600660 13.24 -15%

No comments:

Post a Comment